# Packages need to install

library(coronavirus)
library(tidyverse)
library(magrittr)
library(ggplot2)
library(maptools)
library(tibble)
library(tidyverse)
library(ggrepel)
library(png)
library(grid)
library(sp)
library(knitr)
library(skimr)

\[ 1.About\ Switzerland \]

*Introduction

Switzerland belongs to the european continent which is boundered by Swiss Apls to the south, Swiss Plateu and Jura mountins on the west.

*Climatic Condition

Switzerland faced all the climates: Spring, Summer, Autumn and Winter in different quartiles of the year. from July to August the daytime temperature is 18°to 28°C and from January to February it goes to -2° to 7°C.

data("coronavirus")
head(coronavirus)
        date province     country lat long      type cases
1 2020-01-22          Afghanistan  33   65 confirmed     0
2 2020-01-23          Afghanistan  33   65 confirmed     0
3 2020-01-24          Afghanistan  33   65 confirmed     0
4 2020-01-25          Afghanistan  33   65 confirmed     0
5 2020-01-26          Afghanistan  33   65 confirmed     0
6 2020-01-27          Afghanistan  33   65 confirmed     0
tail(coronavirus)
            date province country     lat     long      type cases
87803 2020-05-07 Zhejiang   China 29.1832 120.0934 recovered     0
87804 2020-05-08 Zhejiang   China 29.1832 120.0934 recovered     0
87805 2020-05-09 Zhejiang   China 29.1832 120.0934 recovered     0
87806 2020-05-10 Zhejiang   China 29.1832 120.0934 recovered     0
87807 2020-05-11 Zhejiang   China 29.1832 120.0934 recovered     0
87808 2020-05-12 Zhejiang   China 29.1832 120.0934 recovered     0
glimpse(coronavirus)
Rows: 87,808
Columns: 7
$ date     <date> 2020-01-22, 2020-01-23, 2020-01-24, 2020-01-25, 2020-01-2...
$ province <chr> "", "", "", "", "", "", "", "", "", "", "", "", "", "", ""...
$ country  <chr> "Afghanistan", "Afghanistan", "Afghanistan", "Afghanistan"...
$ lat      <dbl> 33, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33, 33...
$ long     <dbl> 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65, 65...
$ type     <chr> "confirmed", "confirmed", "confirmed", "confirmed", "confi...
$ cases    <int> 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0...
unique(coronavirus$country)
  [1] "Afghanistan"                      "Albania"                         
  [3] "Algeria"                          "Andorra"                         
  [5] "Angola"                           "Antigua and Barbuda"             
  [7] "Argentina"                        "Armenia"                         
  [9] "Austria"                          "Azerbaijan"                      
 [11] "Bahamas"                          "Bahrain"                         
 [13] "Bangladesh"                       "Barbados"                        
 [15] "Belarus"                          "Belgium"                         
 [17] "Belize"                           "Benin"                           
 [19] "Bhutan"                           "Bolivia"                         
 [21] "Bosnia and Herzegovina"           "Botswana"                        
 [23] "Brazil"                           "Brunei"                          
 [25] "Bulgaria"                         "Burkina Faso"                    
 [27] "Burma"                            "Burundi"                         
 [29] "Cabo Verde"                       "Cambodia"                        
 [31] "Cameroon"                         "Central African Republic"        
 [33] "Chad"                             "Chile"                           
 [35] "Colombia"                         "Comoros"                         
 [37] "Congo (Brazzaville)"              "Congo (Kinshasa)"                
 [39] "Costa Rica"                       "Cote d'Ivoire"                   
 [41] "Croatia"                          "Cuba"                            
 [43] "Cyprus"                           "Czechia"                         
 [45] "Denmark"                          "Diamond Princess"                
 [47] "Djibouti"                         "Dominica"                        
 [49] "Dominican Republic"               "Ecuador"                         
 [51] "Egypt"                            "El Salvador"                     
 [53] "Equatorial Guinea"                "Eritrea"                         
 [55] "Estonia"                          "Eswatini"                        
 [57] "Ethiopia"                         "Fiji"                            
 [59] "Finland"                          "France"                          
 [61] "Gabon"                            "Gambia"                          
 [63] "Georgia"                          "Germany"                         
 [65] "Ghana"                            "Greece"                          
 [67] "Grenada"                          "Guatemala"                       
 [69] "Guinea"                           "Guinea-Bissau"                   
 [71] "Guyana"                           "Haiti"                           
 [73] "Holy See"                         "Honduras"                        
 [75] "Hungary"                          "Iceland"                         
 [77] "India"                            "Indonesia"                       
 [79] "Iran"                             "Iraq"                            
 [81] "Ireland"                          "Israel"                          
 [83] "Italy"                            "Jamaica"                         
 [85] "Japan"                            "Jordan"                          
 [87] "Kazakhstan"                       "Kenya"                           
 [89] "Korea, South"                     "Kosovo"                          
 [91] "Kuwait"                           "Kyrgyzstan"                      
 [93] "Laos"                             "Latvia"                          
 [95] "Lebanon"                          "Liberia"                         
 [97] "Libya"                            "Liechtenstein"                   
 [99] "Lithuania"                        "Luxembourg"                      
[101] "Madagascar"                       "Malawi"                          
[103] "Malaysia"                         "Maldives"                        
[105] "Mali"                             "Malta"                           
[107] "Mauritania"                       "Mauritius"                       
[109] "Mexico"                           "Moldova"                         
[111] "Monaco"                           "Mongolia"                        
[113] "Montenegro"                       "Morocco"                         
[115] "Mozambique"                       "MS Zaandam"                      
[117] "Namibia"                          "Nepal"                           
[119] "Netherlands"                      "New Zealand"                     
[121] "Nicaragua"                        "Niger"                           
[123] "Nigeria"                          "North Macedonia"                 
[125] "Norway"                           "Oman"                            
[127] "Pakistan"                         "Panama"                          
[129] "Papua New Guinea"                 "Paraguay"                        
[131] "Peru"                             "Philippines"                     
[133] "Poland"                           "Portugal"                        
[135] "Qatar"                            "Romania"                         
[137] "Russia"                           "Rwanda"                          
[139] "Saint Kitts and Nevis"            "Saint Lucia"                     
[141] "Saint Vincent and the Grenadines" "San Marino"                      
[143] "Sao Tome and Principe"            "Saudi Arabia"                    
[145] "Senegal"                          "Serbia"                          
[147] "Seychelles"                       "Sierra Leone"                    
[149] "Singapore"                        "Slovakia"                        
[151] "Slovenia"                         "Somalia"                         
[153] "South Africa"                     "South Sudan"                     
[155] "Spain"                            "Sri Lanka"                       
[157] "Sudan"                            "Suriname"                        
[159] "Sweden"                           "Switzerland"                     
[161] "Syria"                            "Taiwan*"                         
[163] "Tajikistan"                       "Tanzania"                        
[165] "Thailand"                         "Timor-Leste"                     
[167] "Togo"                             "Trinidad and Tobago"             
[169] "Tunisia"                          "Turkey"                          
[171] "Uganda"                           "Ukraine"                         
[173] "United Arab Emirates"             "United Kingdom"                  
[175] "Uruguay"                          "US"                              
[177] "Uzbekistan"                       "Venezuela"                       
[179] "Vietnam"                          "West Bank and Gaza"              
[181] "Western Sahara"                   "Yemen"                           
[183] "Zambia"                           "Zimbabwe"                        
[185] "Canada"                           "China"                           
[187] "Australia"                       

Corona dataset in Switzerland

switz_corona <- coronavirus %>% filter(country == "Switzerland")
switz_corona
          date province     country     lat   long      type cases
1   2020-01-22          Switzerland 46.8182 8.2275 confirmed     0
2   2020-01-23          Switzerland 46.8182 8.2275 confirmed     0
3   2020-01-24          Switzerland 46.8182 8.2275 confirmed     0
4   2020-01-25          Switzerland 46.8182 8.2275 confirmed     0
5   2020-01-26          Switzerland 46.8182 8.2275 confirmed     0
6   2020-01-27          Switzerland 46.8182 8.2275 confirmed     0
7   2020-01-28          Switzerland 46.8182 8.2275 confirmed     0
8   2020-01-29          Switzerland 46.8182 8.2275 confirmed     0
9   2020-01-30          Switzerland 46.8182 8.2275 confirmed     0
10  2020-01-31          Switzerland 46.8182 8.2275 confirmed     0
11  2020-02-01          Switzerland 46.8182 8.2275 confirmed     0
12  2020-02-02          Switzerland 46.8182 8.2275 confirmed     0
13  2020-02-03          Switzerland 46.8182 8.2275 confirmed     0
14  2020-02-04          Switzerland 46.8182 8.2275 confirmed     0
15  2020-02-05          Switzerland 46.8182 8.2275 confirmed     0
16  2020-02-06          Switzerland 46.8182 8.2275 confirmed     0
17  2020-02-07          Switzerland 46.8182 8.2275 confirmed     0
18  2020-02-08          Switzerland 46.8182 8.2275 confirmed     0
19  2020-02-09          Switzerland 46.8182 8.2275 confirmed     0
20  2020-02-10          Switzerland 46.8182 8.2275 confirmed     0
21  2020-02-11          Switzerland 46.8182 8.2275 confirmed     0
22  2020-02-12          Switzerland 46.8182 8.2275 confirmed     0
23  2020-02-13          Switzerland 46.8182 8.2275 confirmed     0
24  2020-02-14          Switzerland 46.8182 8.2275 confirmed     0
25  2020-02-15          Switzerland 46.8182 8.2275 confirmed     0
26  2020-02-16          Switzerland 46.8182 8.2275 confirmed     0
27  2020-02-17          Switzerland 46.8182 8.2275 confirmed     0
28  2020-02-18          Switzerland 46.8182 8.2275 confirmed     0
29  2020-02-19          Switzerland 46.8182 8.2275 confirmed     0
30  2020-02-20          Switzerland 46.8182 8.2275 confirmed     0
31  2020-02-21          Switzerland 46.8182 8.2275 confirmed     0
32  2020-02-22          Switzerland 46.8182 8.2275 confirmed     0
33  2020-02-23          Switzerland 46.8182 8.2275 confirmed     0
34  2020-02-24          Switzerland 46.8182 8.2275 confirmed     0
35  2020-02-25          Switzerland 46.8182 8.2275 confirmed     1
36  2020-02-26          Switzerland 46.8182 8.2275 confirmed     0
37  2020-02-27          Switzerland 46.8182 8.2275 confirmed     7
38  2020-02-28          Switzerland 46.8182 8.2275 confirmed     0
39  2020-02-29          Switzerland 46.8182 8.2275 confirmed    10
40  2020-03-01          Switzerland 46.8182 8.2275 confirmed     9
41  2020-03-02          Switzerland 46.8182 8.2275 confirmed    15
42  2020-03-03          Switzerland 46.8182 8.2275 confirmed    14
43  2020-03-04          Switzerland 46.8182 8.2275 confirmed    34
44  2020-03-05          Switzerland 46.8182 8.2275 confirmed    24
45  2020-03-06          Switzerland 46.8182 8.2275 confirmed   100
46  2020-03-07          Switzerland 46.8182 8.2275 confirmed    54
47  2020-03-08          Switzerland 46.8182 8.2275 confirmed    69
48  2020-03-09          Switzerland 46.8182 8.2275 confirmed    37
49  2020-03-10          Switzerland 46.8182 8.2275 confirmed   117
50  2020-03-11          Switzerland 46.8182 8.2275 confirmed   161
51  2020-03-12          Switzerland 46.8182 8.2275 confirmed     0
52  2020-03-13          Switzerland 46.8182 8.2275 confirmed   487
53  2020-03-14          Switzerland 46.8182 8.2275 confirmed   220
54  2020-03-15          Switzerland 46.8182 8.2275 confirmed   841
55  2020-03-16          Switzerland 46.8182 8.2275 confirmed     0
56  2020-03-17          Switzerland 46.8182 8.2275 confirmed   500
57  2020-03-18          Switzerland 46.8182 8.2275 confirmed   328
58  2020-03-19          Switzerland 46.8182 8.2275 confirmed  1047
59  2020-03-20          Switzerland 46.8182 8.2275 confirmed  1219
60  2020-03-21          Switzerland 46.8182 8.2275 confirmed  1281
61  2020-03-22          Switzerland 46.8182 8.2275 confirmed   899
62  2020-03-23          Switzerland 46.8182 8.2275 confirmed  1321
63  2020-03-24          Switzerland 46.8182 8.2275 confirmed  1082
64  2020-03-25          Switzerland 46.8182 8.2275 confirmed  1020
65  2020-03-26          Switzerland 46.8182 8.2275 confirmed   914
66  2020-03-27          Switzerland 46.8182 8.2275 confirmed  1117
67  2020-03-28          Switzerland 46.8182 8.2275 confirmed  1148
68  2020-03-29          Switzerland 46.8182 8.2275 confirmed   753
69  2020-03-30          Switzerland 46.8182 8.2275 confirmed  1093
70  2020-03-31          Switzerland 46.8182 8.2275 confirmed   683
71  2020-04-01          Switzerland 46.8182 8.2275 confirmed  1163
72  2020-04-02          Switzerland 46.8182 8.2275 confirmed  1059
73  2020-04-03          Switzerland 46.8182 8.2275 confirmed   779
74  2020-04-04          Switzerland 46.8182 8.2275 confirmed   899
75  2020-04-05          Switzerland 46.8182 8.2275 confirmed   595
76  2020-04-06          Switzerland 46.8182 8.2275 confirmed   557
77  2020-04-07          Switzerland 46.8182 8.2275 confirmed   596
78  2020-04-08          Switzerland 46.8182 8.2275 confirmed  1027
79  2020-04-09          Switzerland 46.8182 8.2275 confirmed   771
80  2020-04-10          Switzerland 46.8182 8.2275 confirmed   500
81  2020-04-11          Switzerland 46.8182 8.2275 confirmed   556
82  2020-04-12          Switzerland 46.8182 8.2275 confirmed   308
83  2020-04-13          Switzerland 46.8182 8.2275 confirmed   273
84  2020-04-14          Switzerland 46.8182 8.2275 confirmed   248
85  2020-04-15          Switzerland 46.8182 8.2275 confirmed   400
86  2020-04-16          Switzerland 46.8182 8.2275 confirmed   396
87  2020-04-17          Switzerland 46.8182 8.2275 confirmed   346
88  2020-04-18          Switzerland 46.8182 8.2275 confirmed   326
89  2020-04-19          Switzerland 46.8182 8.2275 confirmed   336
90  2020-04-20          Switzerland 46.8182 8.2275 confirmed   204
91  2020-04-21          Switzerland 46.8182 8.2275 confirmed   119
92  2020-04-22          Switzerland 46.8182 8.2275 confirmed   205
93  2020-04-23          Switzerland 46.8182 8.2275 confirmed   228
94  2020-04-24          Switzerland 46.8182 8.2275 confirmed   181
95  2020-04-25          Switzerland 46.8182 8.2275 confirmed   217
96  2020-04-26          Switzerland 46.8182 8.2275 confirmed   167
97  2020-04-27          Switzerland 46.8182 8.2275 confirmed   103
98  2020-04-28          Switzerland 46.8182 8.2275 confirmed   100
99  2020-04-29          Switzerland 46.8182 8.2275 confirmed   143
100 2020-04-30          Switzerland 46.8182 8.2275 confirmed   179
101 2020-05-01          Switzerland 46.8182 8.2275 confirmed   119
102 2020-05-02          Switzerland 46.8182 8.2275 confirmed   112
103 2020-05-03          Switzerland 46.8182 8.2275 confirmed    88
104 2020-05-04          Switzerland 46.8182 8.2275 confirmed    76
105 2020-05-05          Switzerland 46.8182 8.2275 confirmed    28
106 2020-05-06          Switzerland 46.8182 8.2275 confirmed    51
107 2020-05-07          Switzerland 46.8182 8.2275 confirmed    66
108 2020-05-08          Switzerland 46.8182 8.2275 confirmed    81
109 2020-05-09          Switzerland 46.8182 8.2275 confirmed    44
110 2020-05-10          Switzerland 46.8182 8.2275 confirmed    54
111 2020-05-11          Switzerland 46.8182 8.2275 confirmed    39
112 2020-05-12          Switzerland 46.8182 8.2275 confirmed    36
113 2020-01-22          Switzerland 46.8182 8.2275     death     0
114 2020-01-23          Switzerland 46.8182 8.2275     death     0
115 2020-01-24          Switzerland 46.8182 8.2275     death     0
116 2020-01-25          Switzerland 46.8182 8.2275     death     0
117 2020-01-26          Switzerland 46.8182 8.2275     death     0
118 2020-01-27          Switzerland 46.8182 8.2275     death     0
119 2020-01-28          Switzerland 46.8182 8.2275     death     0
120 2020-01-29          Switzerland 46.8182 8.2275     death     0
121 2020-01-30          Switzerland 46.8182 8.2275     death     0
122 2020-01-31          Switzerland 46.8182 8.2275     death     0
123 2020-02-01          Switzerland 46.8182 8.2275     death     0
124 2020-02-02          Switzerland 46.8182 8.2275     death     0
125 2020-02-03          Switzerland 46.8182 8.2275     death     0
126 2020-02-04          Switzerland 46.8182 8.2275     death     0
127 2020-02-05          Switzerland 46.8182 8.2275     death     0
128 2020-02-06          Switzerland 46.8182 8.2275     death     0
129 2020-02-07          Switzerland 46.8182 8.2275     death     0
130 2020-02-08          Switzerland 46.8182 8.2275     death     0
131 2020-02-09          Switzerland 46.8182 8.2275     death     0
132 2020-02-10          Switzerland 46.8182 8.2275     death     0
133 2020-02-11          Switzerland 46.8182 8.2275     death     0
134 2020-02-12          Switzerland 46.8182 8.2275     death     0
135 2020-02-13          Switzerland 46.8182 8.2275     death     0
136 2020-02-14          Switzerland 46.8182 8.2275     death     0
137 2020-02-15          Switzerland 46.8182 8.2275     death     0
138 2020-02-16          Switzerland 46.8182 8.2275     death     0
139 2020-02-17          Switzerland 46.8182 8.2275     death     0
140 2020-02-18          Switzerland 46.8182 8.2275     death     0
141 2020-02-19          Switzerland 46.8182 8.2275     death     0
142 2020-02-20          Switzerland 46.8182 8.2275     death     0
143 2020-02-21          Switzerland 46.8182 8.2275     death     0
144 2020-02-22          Switzerland 46.8182 8.2275     death     0
145 2020-02-23          Switzerland 46.8182 8.2275     death     0
146 2020-02-24          Switzerland 46.8182 8.2275     death     0
147 2020-02-25          Switzerland 46.8182 8.2275     death     0
148 2020-02-26          Switzerland 46.8182 8.2275     death     0
149 2020-02-27          Switzerland 46.8182 8.2275     death     0
150 2020-02-28          Switzerland 46.8182 8.2275     death     0
151 2020-02-29          Switzerland 46.8182 8.2275     death     0
152 2020-03-01          Switzerland 46.8182 8.2275     death     0
153 2020-03-02          Switzerland 46.8182 8.2275     death     0
154 2020-03-03          Switzerland 46.8182 8.2275     death     0
155 2020-03-04          Switzerland 46.8182 8.2275     death     0
156 2020-03-05          Switzerland 46.8182 8.2275     death     1
157 2020-03-06          Switzerland 46.8182 8.2275     death     0
158 2020-03-07          Switzerland 46.8182 8.2275     death     0
159 2020-03-08          Switzerland 46.8182 8.2275     death     1
160 2020-03-09          Switzerland 46.8182 8.2275     death     0
161 2020-03-10          Switzerland 46.8182 8.2275     death     1
162 2020-03-11          Switzerland 46.8182 8.2275     death     1
163 2020-03-12          Switzerland 46.8182 8.2275     death     0
164 2020-03-13          Switzerland 46.8182 8.2275     death     7
165 2020-03-14          Switzerland 46.8182 8.2275     death     2
166 2020-03-15          Switzerland 46.8182 8.2275     death     1
167 2020-03-16          Switzerland 46.8182 8.2275     death     0
168 2020-03-17          Switzerland 46.8182 8.2275     death    13
169 2020-03-18          Switzerland 46.8182 8.2275     death     1
170 2020-03-19          Switzerland 46.8182 8.2275     death    13
171 2020-03-20          Switzerland 46.8182 8.2275     death    13
172 2020-03-21          Switzerland 46.8182 8.2275     death    21
173 2020-03-22          Switzerland 46.8182 8.2275     death    23
174 2020-03-23          Switzerland 46.8182 8.2275     death    22
175 2020-03-24          Switzerland 46.8182 8.2275     death     2
176 2020-03-25          Switzerland 46.8182 8.2275     death    31
177 2020-03-26          Switzerland 46.8182 8.2275     death    38
178 2020-03-27          Switzerland 46.8182 8.2275     death    40
179 2020-03-28          Switzerland 46.8182 8.2275     death    33
180 2020-03-29          Switzerland 46.8182 8.2275     death    36
181 2020-03-30          Switzerland 46.8182 8.2275     death    59
182 2020-03-31          Switzerland 46.8182 8.2275     death    74
183 2020-04-01          Switzerland 46.8182 8.2275     death    55
184 2020-04-02          Switzerland 46.8182 8.2275     death    48
185 2020-04-03          Switzerland 46.8182 8.2275     death    55
186 2020-04-04          Switzerland 46.8182 8.2275     death    75
187 2020-04-05          Switzerland 46.8182 8.2275     death    49
188 2020-04-06          Switzerland 46.8182 8.2275     death    50
189 2020-04-07          Switzerland 46.8182 8.2275     death    56
190 2020-04-08          Switzerland 46.8182 8.2275     death    74
191 2020-04-09          Switzerland 46.8182 8.2275     death    53
192 2020-04-10          Switzerland 46.8182 8.2275     death    54
193 2020-04-11          Switzerland 46.8182 8.2275     death    34
194 2020-04-12          Switzerland 46.8182 8.2275     death    70
195 2020-04-13          Switzerland 46.8182 8.2275     death    32
196 2020-04-14          Switzerland 46.8182 8.2275     death    36
197 2020-04-15          Switzerland 46.8182 8.2275     death    65
198 2020-04-16          Switzerland 46.8182 8.2275     death    42
199 2020-04-17          Switzerland 46.8182 8.2275     death    46
200 2020-04-18          Switzerland 46.8182 8.2275     death    41
201 2020-04-19          Switzerland 46.8182 8.2275     death    25
202 2020-04-20          Switzerland 46.8182 8.2275     death    36
203 2020-04-21          Switzerland 46.8182 8.2275     death    49
204 2020-04-22          Switzerland 46.8182 8.2275     death    31
205 2020-04-23          Switzerland 46.8182 8.2275     death    40
206 2020-04-24          Switzerland 46.8182 8.2275     death    40
207 2020-04-25          Switzerland 46.8182 8.2275     death    10
208 2020-04-26          Switzerland 46.8182 8.2275     death    11
209 2020-04-27          Switzerland 46.8182 8.2275     death    55
210 2020-04-28          Switzerland 46.8182 8.2275     death    34
211 2020-04-29          Switzerland 46.8182 8.2275     death    17
212 2020-04-30          Switzerland 46.8182 8.2275     death    21
213 2020-05-01          Switzerland 46.8182 8.2275     death    17
214 2020-05-02          Switzerland 46.8182 8.2275     death     8
215 2020-05-03          Switzerland 46.8182 8.2275     death     0
216 2020-05-04          Switzerland 46.8182 8.2275     death    22
217 2020-05-05          Switzerland 46.8182 8.2275     death    11
218 2020-05-06          Switzerland 46.8182 8.2275     death    10
219 2020-05-07          Switzerland 46.8182 8.2275     death     5
220 2020-05-08          Switzerland 46.8182 8.2275     death    13
221 2020-05-09          Switzerland 46.8182 8.2275     death     7
222 2020-05-10          Switzerland 46.8182 8.2275     death     3
223 2020-05-11          Switzerland 46.8182 8.2275     death    12
224 2020-05-12          Switzerland 46.8182 8.2275     death    22
225 2020-01-22          Switzerland 46.8182 8.2275 recovered     0
226 2020-01-23          Switzerland 46.8182 8.2275 recovered     0
227 2020-01-24          Switzerland 46.8182 8.2275 recovered     0
228 2020-01-25          Switzerland 46.8182 8.2275 recovered     0
229 2020-01-26          Switzerland 46.8182 8.2275 recovered     0
230 2020-01-27          Switzerland 46.8182 8.2275 recovered     0
231 2020-01-28          Switzerland 46.8182 8.2275 recovered     0
232 2020-01-29          Switzerland 46.8182 8.2275 recovered     0
233 2020-01-30          Switzerland 46.8182 8.2275 recovered     0
234 2020-01-31          Switzerland 46.8182 8.2275 recovered     0
235 2020-02-01          Switzerland 46.8182 8.2275 recovered     0
236 2020-02-02          Switzerland 46.8182 8.2275 recovered     0
237 2020-02-03          Switzerland 46.8182 8.2275 recovered     0
238 2020-02-04          Switzerland 46.8182 8.2275 recovered     0
239 2020-02-05          Switzerland 46.8182 8.2275 recovered     0
240 2020-02-06          Switzerland 46.8182 8.2275 recovered     0
241 2020-02-07          Switzerland 46.8182 8.2275 recovered     0
242 2020-02-08          Switzerland 46.8182 8.2275 recovered     0
243 2020-02-09          Switzerland 46.8182 8.2275 recovered     0
244 2020-02-10          Switzerland 46.8182 8.2275 recovered     0
245 2020-02-11          Switzerland 46.8182 8.2275 recovered     0
246 2020-02-12          Switzerland 46.8182 8.2275 recovered     0
247 2020-02-13          Switzerland 46.8182 8.2275 recovered     0
248 2020-02-14          Switzerland 46.8182 8.2275 recovered     0
249 2020-02-15          Switzerland 46.8182 8.2275 recovered     0
250 2020-02-16          Switzerland 46.8182 8.2275 recovered     0
251 2020-02-17          Switzerland 46.8182 8.2275 recovered     0
252 2020-02-18          Switzerland 46.8182 8.2275 recovered     0
253 2020-02-19          Switzerland 46.8182 8.2275 recovered     0
254 2020-02-20          Switzerland 46.8182 8.2275 recovered     0
255 2020-02-21          Switzerland 46.8182 8.2275 recovered     0
256 2020-02-22          Switzerland 46.8182 8.2275 recovered     0
257 2020-02-23          Switzerland 46.8182 8.2275 recovered     0
258 2020-02-24          Switzerland 46.8182 8.2275 recovered     0
259 2020-02-25          Switzerland 46.8182 8.2275 recovered     0
260 2020-02-26          Switzerland 46.8182 8.2275 recovered     0
261 2020-02-27          Switzerland 46.8182 8.2275 recovered     0
262 2020-02-28          Switzerland 46.8182 8.2275 recovered     0
263 2020-02-29          Switzerland 46.8182 8.2275 recovered     0
264 2020-03-01          Switzerland 46.8182 8.2275 recovered     0
265 2020-03-02          Switzerland 46.8182 8.2275 recovered     0
266 2020-03-03          Switzerland 46.8182 8.2275 recovered     2
267 2020-03-04          Switzerland 46.8182 8.2275 recovered     1
268 2020-03-05          Switzerland 46.8182 8.2275 recovered     0
269 2020-03-06          Switzerland 46.8182 8.2275 recovered     0
270 2020-03-07          Switzerland 46.8182 8.2275 recovered     0
271 2020-03-08          Switzerland 46.8182 8.2275 recovered     0
272 2020-03-09          Switzerland 46.8182 8.2275 recovered     0
273 2020-03-10          Switzerland 46.8182 8.2275 recovered     0
274 2020-03-11          Switzerland 46.8182 8.2275 recovered     1
275 2020-03-12          Switzerland 46.8182 8.2275 recovered     0
276 2020-03-13          Switzerland 46.8182 8.2275 recovered     0
277 2020-03-14          Switzerland 46.8182 8.2275 recovered     0
278 2020-03-15          Switzerland 46.8182 8.2275 recovered     0
279 2020-03-16          Switzerland 46.8182 8.2275 recovered     0
280 2020-03-17          Switzerland 46.8182 8.2275 recovered     0
281 2020-03-18          Switzerland 46.8182 8.2275 recovered    11
282 2020-03-19          Switzerland 46.8182 8.2275 recovered     0
283 2020-03-20          Switzerland 46.8182 8.2275 recovered     0
284 2020-03-21          Switzerland 46.8182 8.2275 recovered     0
285 2020-03-22          Switzerland 46.8182 8.2275 recovered   116
286 2020-03-23          Switzerland 46.8182 8.2275 recovered     0
287 2020-03-24          Switzerland 46.8182 8.2275 recovered     0
288 2020-03-25          Switzerland 46.8182 8.2275 recovered     0
289 2020-03-26          Switzerland 46.8182 8.2275 recovered     0
290 2020-03-27          Switzerland 46.8182 8.2275 recovered  1399
291 2020-03-28          Switzerland 46.8182 8.2275 recovered     0
292 2020-03-29          Switzerland 46.8182 8.2275 recovered    65
293 2020-03-30          Switzerland 46.8182 8.2275 recovered   228
294 2020-03-31          Switzerland 46.8182 8.2275 recovered     0
295 2020-04-01          Switzerland 46.8182 8.2275 recovered  1144
296 2020-04-02          Switzerland 46.8182 8.2275 recovered  1046
297 2020-04-03          Switzerland 46.8182 8.2275 recovered   833
298 2020-04-04          Switzerland 46.8182 8.2275 recovered  1569
299 2020-04-05          Switzerland 46.8182 8.2275 recovered     0
300 2020-04-06          Switzerland 46.8182 8.2275 recovered  1641
301 2020-04-07          Switzerland 46.8182 8.2275 recovered   648
302 2020-04-08          Switzerland 46.8182 8.2275 recovered  1096
303 2020-04-09          Switzerland 46.8182 8.2275 recovered   800
304 2020-04-10          Switzerland 46.8182 8.2275 recovered   500
305 2020-04-11          Switzerland 46.8182 8.2275 recovered  1000
306 2020-04-12          Switzerland 46.8182 8.2275 recovered   600
307 2020-04-13          Switzerland 46.8182 8.2275 recovered  1000
308 2020-04-14          Switzerland 46.8182 8.2275 recovered     0
309 2020-04-15          Switzerland 46.8182 8.2275 recovered  1700
310 2020-04-16          Switzerland 46.8182 8.2275 recovered   500
311 2020-04-17          Switzerland 46.8182 8.2275 recovered   500
312 2020-04-18          Switzerland 46.8182 8.2275 recovered   700
313 2020-04-19          Switzerland 46.8182 8.2275 recovered   700
314 2020-04-20          Switzerland 46.8182 8.2275 recovered   800
315 2020-04-21          Switzerland 46.8182 8.2275 recovered   800
316 2020-04-22          Switzerland 46.8182 8.2275 recovered   500
317 2020-04-23          Switzerland 46.8182 8.2275 recovered   700
318 2020-04-24          Switzerland 46.8182 8.2275 recovered   400
319 2020-04-25          Switzerland 46.8182 8.2275 recovered   300
