1. Introduction

COVID-19

A cluster of cases of unknown cause pneumonia was reported to the World Health Organization on 31 December 2019 in the city of Wuhan, Hubei province in China. A previously unknown new virus was identified in January 2020, later named the 2019 novel coronavirus, and samples from cases and genetic analysis of the virus indicated this was the cause of the outbreak. This novel coronavirus was named by WHO in February 2020 as Coronavirus Disease 2019 (COVID-19). The virus is known as SARS-CoV-2 and the associated disease is COVID-19.  

Kazakhstan

Kazakhstan is a landlocked, transcontinental country located in Eastern Europe and Central Asia. It is bordered by China, Uzbekistan, Kyrgyzstan, Russia, Turkmenistan. The terrain extends from the Caspian Sea to the Altay Mountains from west to east, and from the plains of Western Siberia to Central Asian deserts from north to south. The government system is a republic with a presidential authoritarian rule, and little power outside the executive branch. The chief of state is the president, and the prime minister is the head of government. Kazakhstan has a mixed economic system that includes a variety of private freedoms, combined with centralized economic planning and governance. Kazakhstan is a Eurasian Economic Union (EAEU) member country.

Visualization of the location

## Climatic Condition

Kazakhstan's territory stretches from west to east for more than 3000 km, and from north to south for nearly 2000 km. Climatic peculiarities are due to the country's vastness. Whereas in winter temperature in the north can hit 50 degrees below zero, in the summer melons in the south mature and cotton grow. Kazakhstan 's climate (excluding south) is sharply continental with average temperatures in January between -4 ° C and -19 ° C, and in July between +19 ... +26 ° C. Temperature may decrease to -45 ° C in winter and rise to +30, in summer.
         Cold winter begins in November, and continues until the end of April. Arctic air masses' influence leads to a strong cold (up to -50 ° C). Springs are short and variable-from the middle of April to the end of May. Besides the spring weather is very unstable: suddenly clear warm days can turn into cold. Dry hot summer begins at the end of May and lasts until mid-September, sometimes with temperatures going up to +35 ... +40 ° C. Autumn begins at the end of September with its stable weather and night frosts, and lasts until the beginning of November.

Lockdown status of the country

Kazakhstan returned to a country-wide lockdown on July 5 as COVID-19 cases sprung up. The first lockdown of the country lasted from March 16th through May 11th. The second lockdown, which is scheduled to last at least two weeks, seems to be the world's first such reimposition of a nationwide lockdown.The two-week lockdown that could be extended if the virus continues to spread is restricting public gatherings and banning family and holiday gatherings. Citizens over 65 are expected to stay at home but others are allowed to practice alone outdoors.

The number of cases of coronavirus in Kazakhstan has been increasing tenfold since the lifting of the first lockdown measures began. Kazakhstan had registered 5,207 cases of coronavirus and 32 deaths by May 11, the last day of state of emergency and lockdown. As of 13 July in the country there were 59,899 confirmed cases of coronavirus and 375 deaths. But the situation is rapidly evolving and could be a lot worse than this.

Actions taken by the government

Since the beginning of the pandemic, Kazakh authorities have taken a number of socio-economic measures. The country has had a state of emergency for about two months. Operations in Quarantine are ongoing. Despite the quarantine measures, however, the spread of the virus has recently been accelerating. The number of infected people already is around 20,000. Over a hundred people died of the disease. For people that's very worrying.          
The epidemic did not go through government representatives at different levels.
On 15 March Kazakhstan declared a state of emergency. Exports of some key food products were banned, while food and freight imports were maintained, and a food price cap was introduced. The Ministry of Agriculture lifted an existing ban on meat exports on 30 March, but introduced quotas for wheat and flour exports during quarantine periods. The government has closed all frontiers for non-citizens to enter, and has put air and rail traffic on hold. According to the national railway company, however, freight traffic with China and Russia has not been affected, suggesting some private enterprises continue to operate.

Below are the extended sectors of Kazakhstan due to COVID-19

# 2. Covid-19 Data anlyse and Visualization of Kazakhstan

Covid-19 data of Kazakhstan was collected from 2020-01-22 to 2020-05-12

Plot Country

2.1 Confirmed cases

Here are the details,Data Analyse and Visualization of confirmed cases in Kazakhstan.(from 2020-01-22 to 2020-05-12)

In this figure, we can see the confirmed casese in Kazakhstan since 2020-01-22 to 2020-05-12. there is no confirmed cases nearly in first one and half month. first confirmed case was reported in mid of March. 
        date province    country     lat    long      type cases
1 2020-03-13          Kazakhstan 48.0196 66.9237 confirmed     4
2 2020-03-14          Kazakhstan 48.0196 66.9237 confirmed     2
3 2020-03-15          Kazakhstan 48.0196 66.9237 confirmed     3
4 2020-03-16          Kazakhstan 48.0196 66.9237 confirmed     1
5 2020-03-17          Kazakhstan 48.0196 66.9237 confirmed    23
6 2020-03-18          Kazakhstan 48.0196 66.9237 confirmed     2
here we can see that, first confirmed case was reported on 13th of march

This figure shows that, The data how patients were reported from the day the first patient was reported.
         date cases
1  2020-03-13     4
2  2020-03-14     2
3  2020-03-15     3
4  2020-03-16     1
5  2020-03-17    23
6  2020-03-18     2
7  2020-03-19     9
8  2020-03-20     5
9  2020-03-21     4
10 2020-03-22     7
11 2020-03-23     2
12 2020-03-24    10
13 2020-03-25     9
14 2020-03-26    30
15 2020-03-27    39
16 2020-03-28    78
17 2020-03-29    56
18 2020-03-30    18
19 2020-03-31    41
20 2020-04-01    37
21 2020-04-02    55
22 2020-04-03    29
23 2020-04-04    67
24 2020-04-05    53
25 2020-04-06    78
26 2020-04-07    35
27 2020-04-08    30
28 2020-04-09    54
29 2020-04-10    31
30 2020-04-11    53
31 2020-04-12    86
32 2020-04-13   140
33 2020-04-14   141
34 2020-04-15    63
35 2020-04-16   107
36 2020-04-17   144
37 2020-04-18    69
38 2020-04-19    61
39 2020-04-20   176
40 2020-04-21   143
41 2020-04-22   140
42 2020-04-23   154
43 2020-04-24   193
44 2020-04-25   119
45 2020-04-26   116
46 2020-04-27   118
47 2020-04-28   192
48 2020-04-29   111
49 2020-04-30   264
50 2020-05-01   195
51 2020-05-02   260
52 2020-05-03    63
53 2020-05-04   129
54 2020-05-05   156
55 2020-05-06   217
56 2020-05-07   156
57 2020-05-08   256
58 2020-05-09   141
59 2020-05-10   115
60 2020-05-11   117
61 2020-05-12    72
[1] 5279
Total confirmed cases 5279 from 2020-03-13 to 2020-05-12.
The highest number of confirmed cases was reported on 30th April.

2.2 Recovered Cases

Here are the details,Data Analyse and Visualization of recovered cases in Kazakhstan.(from 2020-01-22 to 2020-05-12)

In this figure, we can see the recovered casese in Kazakhstan since 2020-01-22 to 2020-05-12. there is no recoverd cases nearly in two month. first recovered case was reported in end of March.
        date province    country     lat    long      type cases
1 2020-03-26          Kazakhstan 48.0196 66.9237 recovered     2
2 2020-03-27          Kazakhstan 48.0196 66.9237 recovered     1
3 2020-03-28          Kazakhstan 48.0196 66.9237 recovered    13
4 2020-03-29          Kazakhstan 48.0196 66.9237 recovered     4
5 2020-03-30          Kazakhstan 48.0196 66.9237 recovered     1
6 2020-03-31          Kazakhstan 48.0196 66.9237 recovered     3
Here we can see that, first recovered case wase reported on 26th of march. 

This figure shows that, The data how recovered patients were reported from the day the first patient was reported.
         date cases
1  2020-03-13     0
2  2020-03-14     0
3  2020-03-15     0
4  2020-03-16     0
5  2020-03-17     0
6  2020-03-18     0
7  2020-03-19     0
8  2020-03-20     0
9  2020-03-21     0
10 2020-03-22     0
11 2020-03-23     0
12 2020-03-24     0
13 2020-03-25     0
14 2020-03-26     2
15 2020-03-27     1
16 2020-03-28    13
17 2020-03-29     4
18 2020-03-30     1
19 2020-03-31     3
20 2020-04-01     2
21 2020-04-02     1
22 2020-04-03     2
23 2020-04-04     7
24 2020-04-05     6
25 2020-04-06     4
26 2020-04-07     5
27 2020-04-08     3
28 2020-04-09     6
29 2020-04-10     4
30 2020-04-11    17
31 2020-04-12    18
32 2020-04-13    39
33 2020-04-14    65
34 2020-04-15    37
35 2020-04-16    37
36 2020-04-17    70
37 2020-04-18    30
38 2020-04-19    23
39 2020-04-20    47
40 2020-04-21    42
41 2020-04-22    26
42 2020-04-23    45
43 2020-04-24    44
44 2020-04-25    42
45 2020-04-26    36
46 2020-04-27    38
47 2020-04-28    54
48 2020-04-29    45
49 2020-04-30    47
50 2020-05-01    56
51 2020-05-02    63
52 2020-05-03    99
53 2020-05-04    89
54 2020-05-05   106
55 2020-05-06   129
56 2020-05-07   110
57 2020-05-08   113
58 2020-05-09   145
59 2020-05-10   165
60 2020-05-11   133
61 2020-05-12   149
[1] 2223
[1] 42.11025
From 2020-03-26 to 2020-05-12, 2223 patients were recovered.As a percentage it is 42.11025% .

2.3 Death cases

Following data represents the death cases in Kazakhstan.

In this figure, we can see the deaths of kazakhstan. 1st death was reported on 20th of march.we can see there was not high death rate in kazakhstan
          date cases
1   2020-01-22     0
2   2020-01-23     0
3   2020-01-24     0
4   2020-01-25     0
5   2020-01-26     0
6   2020-01-27     0
7   2020-01-28     0
8   2020-01-29     0
9   2020-01-30     0
10  2020-01-31     0
11  2020-02-01     0
12  2020-02-02     0
13  2020-02-03     0
14  2020-02-04     0
15  2020-02-05     0
16  2020-02-06     0
17  2020-02-07     0
18  2020-02-08     0
19  2020-02-09     0
20  2020-02-10     0
21  2020-02-11     0
22  2020-02-12     0
23  2020-02-13     0
24  2020-02-14     0
25  2020-02-15     0
26  2020-02-16     0
27  2020-02-17     0
28  2020-02-18     0
29  2020-02-19     0
30  2020-02-20     0
31  2020-02-21     0
32  2020-02-22     0
33  2020-02-23     0
34  2020-02-24     0
35  2020-02-25     0
36  2020-02-26     0
37  2020-02-27     0
38  2020-02-28     0
39  2020-02-29     0
40  2020-03-01     0
41  2020-03-02     0
42  2020-03-03     0
43  2020-03-04     0
44  2020-03-05     0
45  2020-03-06     0
46  2020-03-07     0
47  2020-03-08     0
48  2020-03-09     0
49  2020-03-10     0
50  2020-03-11     0
51  2020-03-12     0
52  2020-03-13     0
53  2020-03-14     0
54  2020-03-15     0
55  2020-03-16     0
56  2020-03-17     0
57  2020-03-18     0
58  2020-03-19     0
59  2020-03-20     3
60  2020-03-21    NA
61  2020-03-22     0
62  2020-03-23     0
63  2020-03-24     0
64  2020-03-25     0
65  2020-03-26     1
66  2020-03-27     0
67  2020-03-28     0
68  2020-03-29     0
69  2020-03-30     0
70  2020-03-31     1
71  2020-04-01     1
72  2020-04-02     0
73  2020-04-03     3
74  2020-04-04    NA
75  2020-04-05     1
76  2020-04-06     0
77  2020-04-07     0
78  2020-04-08     1
79  2020-04-09     1
80  2020-04-10     2
81  2020-04-11     0
82  2020-04-12     0
83  2020-04-13     2
84  2020-04-14     2
85  2020-04-15     2
86  2020-04-16     1
87  2020-04-17     0
88  2020-04-18     0
89  2020-04-19     0
90  2020-04-20     2
91  2020-04-21     0
92  2020-04-22     0
93  2020-04-23     1
94  2020-04-24     5
95  2020-04-25     0
96  2020-04-26     0
97  2020-04-27     0
98  2020-04-28     0
99  2020-04-29     0
100 2020-04-30     0
101 2020-05-01     0
102 2020-05-02     0
103 2020-05-03     2
104 2020-05-04     2
105 2020-05-05     0
106 2020-05-06     1
107 2020-05-07     0
108 2020-05-08     1
109 2020-05-09     0
110 2020-05-10     0
111 2020-05-11     1
112 2020-05-12     0
[1] 36
 From 2020-1-22 to 2020-05-12. 36 total deths have been reported. First death was reported on 20th of March. The highest number of deaths per day was reported at 5. that was on 24th of April.
[1] 0.6819473
The percentage of total deaths are 0.6819473%. 
 

2.4 Active cases

[1] 3020
[1] 57.2078
3020 Active cases have been reported untill the 2020-05-12.
Untill 2020-05-12,Final percentage of active cases were 57.2078% .

3. Comparison with several countries

3.1 Comparison with several neighboring countries

3.1.1 Comparison with Russia and China

Confirmed cases

Although the time when the first active case was reported is the same, but the active cases reporting rate is very low compared to russia. Active cases report in China are lower in the end of march, therefore Kazakhstan active cases reports are slightly higher than China
Recovered cases

As the number of patients in china decreases in the end of the March so the recovery rate of kazakhstan is slightly higher than China. But recovery rate in russia is much higher than kazakhstan because of the active cases were more higher number than kazakhstan.

Death cases

The death toll in China was higher at the begining of the year and it decreased ath the end of the March. Deach cases in Kazakhstan and Russian have been reported since end of March, but Russia has a higher death rate than Kazakhstan.

3.2 Comparison with other countries

3.2.1 Comparison with italy

Confirmed cases

active cases reporting in italy and kazakhstan began at the same time, but the incidence in Italy was much higher than in Kazakhstan.Active cases report in Italy have dropped slightly since early may.

Recoered cases

Italy's recovered rate was very high because of confirmed cases were high in italy

Death cases

Number of death was high in Italy because of the incidence of active cases is high.

3.3 Comparison with Sri Lanka

            [,1]
Sri Lanka  21.67
Kazakhstan 18.28
  we can see population of Sri lanka and population of Kazakstan are approximately the same, then we cn compare Kazakhstan with Sri Lanka
  

Confirmed cases

Reporting of Kazakhstan confirmed caser are much higher than Sri lanka.

Recovered cases

Becauce of the high number of confirmed cases kazakhstan recovered rat is high.

4. Conclosion and Discussion

(conclusions based on data set from 2020-01-22 to 2020-05-12)
The covid-19 has been very well controlled inside the country.As we can see throgh the above graphs the death rate is very lower when comapred to the confirmed covid-19 cases.Furthermore, recovery rate also very high when compared with other countries.As we can see from the graphs, the reporting corona cases rate has started to gradually decrease in May
When comparing kazakhastan with the neighboring countries such as Russia and China, the covid-19 cases were started to report in the middle of march in both Russia and Kazakhstan but Kazakhastan was able to control this pandemic better than Russia.Additionally, in China the the covid-19 cases reporing has decreased in the middle of march therefore,it is bit hard to compare this pandemic with a country as china.
When comparing Kazakhstan with Italy, These two have same climate on early of the year till the April But the spred of the virus is much higher than Kazakhstan. So the death rate is very high in Italy.
When the comparing Kazakhstan with Sri Lanka These two have approximatly the same population, the covid-19 cases were started to report in the middle of march in both Sri Lanka and Kazakhstan but Sri Lanka was able to control this pandemic better than Kazakhstan.


Accordind to all of these dat, graphs and conclusions Kazakhstan was able to control this pandemic successfully till the 2020-05-12.